Station Of The People
Sports
IBS
Home
lakers | clippers


TOP STORY - dodgers
Dodgers Dodgers Lose By One In 11th Inning
The Dodgers, who made it 6-all on Jeff Reboulet's three-run homer in the ninth, loaded the bases with no outs in the 10th, but couldn't pull through with the win. More Details
HEADLINES - dodgers

SEARCH THIS SECTION

KEYWORD:
 


Sponsor
Sponsor
Sponsor


RELATED LINKS

STANDINGS
American League East
Team W L Avg. GB
Boston 13 6 .684 -
Toronto 12 7 .632 1
New York 11 8 .579 2
Baltimore 8 11 .421 5
Tampa Bay 5 14 .263 8

American League Central
Team W L Avg. GB
Minnesota 14 3 .824 -
Cleveland 11 6 .647 3
Chicago 6 11 .353 8
Kansas City 6 12 .333 8.5
Detroit 5 12 .294 9

American League West
Team W L Avg. GB
Seattle 15 4 .789 -
Texas 10 10 .500 5.5
Anaheim 7 12 .368 8
Oakland 6 13 .316 9

National League East
Team W L Avg. GB
Philadelphia 12 6 .667 -
Montreal 9 10 .474 3.5
Atlanta 9 11 .450 4
New York 8 10 .444 4
Florida 8 11 .421 4.5

National League Central
Team W L Avg. GB
Chicago 12 6 .667 -
Houston 10 8 .556 2
Cincinnati 9 9 .500 3
Milwaukee 8 10 .444 4
St. Louis 8 10 .444 4
Pittsburgh 7 10 .412 4.5

National League West
Team W L Avg. GB
San Francisco 11 7 .611 -
Colorado 10 8 .556 1
Los Angeles 10 9 .526 1.5
Arizona 9 10 .474 2.5
San Diego 7 12 .368 4.5

ServiceMagic

Internet Broadcasting System See our privacy policy, terms of use, ad rates and legal notices. Voted best news site in
California and Nevada by the Associated Press Television and Radio Association.
Entire Site © 2001, Internet Broadcasting Systems, Inc..


Reviewed by TRUST-E: site privacy statement